Tag: load

  • IO Load

    IO Load

    To get IO read/write rate, run

    sar -b 1 30
    

    Example

    root@server12:~# sar -b 1 30
    Linux 2.6.32-754.18.2.el6.x86_64 (server12.hosthat.com) 	12/07/2021 	_x86_64_	(8 CPU)
    
    08:47:15 PM       tps      rtps      wtps   bread/s   bwrtn/s
    08:47:16 PM    121.00      0.00    121.00      0.00    940.00
    08:47:17 PM      0.00      0.00      0.00      0.00      0.00
    08:47:18 PM      6.06      6.06      0.00    549.49      0.00
    08:47:19 PM      0.00      0.00      0.00      0.00      0.00
    08:47:20 PM    204.95     11.88    193.07    174.26   2879.21
    08:47:21 PM    579.38      2.06    577.32     16.49   4950.52
    08:47:22 PM      2.04      0.00      2.04      0.00      2.04
    08:47:23 PM      6.06      6.06      0.00     48.48      0.00
    08:47:24 PM     50.51     50.51      0.00    694.95      0.00
    08:47:25 PM    206.12     16.33    189.80    195.92   2746.94
    08:47:26 PM   1239.39     30.30   1209.09    985.86  10927.27
    08:47:27 PM    369.70      3.03    366.67     24.24   4906.06
    08:47:28 PM      7.14      5.10      2.04     40.82      1.02
    08:47:29 PM      0.00      0.00      0.00      0.00      0.00
    08:47:30 PM    211.22      6.12    205.10     97.96   3114.29
    08:47:31 PM    646.00      0.00    646.00      0.00   5426.00
    08:47:32 PM     16.16     14.14      2.02    129.29      2.02
    08:47:33 PM      0.00      0.00      0.00      0.00      0.00
    08:47:34 PM      4.08      4.08      0.00     48.98      0.00
    08:47:35 PM    216.00      2.00    214.00    512.00   3410.00
    08:47:36 PM    448.00      8.00    440.00     96.00   3652.00
    08:47:37 PM      2.06      0.00      2.06      0.00      2.06
    08:47:38 PM      0.00      0.00      0.00      0.00      0.00
    08:47:39 PM     10.10     10.10      0.00    177.78      0.00
    08:47:40 PM    189.00      8.00    181.00    160.00   2650.00
    08:47:41 PM    294.85      0.00    294.85      0.00   2420.62
    08:47:42 PM      8.00      6.00      2.00     48.00      2.00
    08:47:43 PM      2.02      2.02      0.00    517.17      0.00
    08:47:44 PM     12.12     12.12      0.00    113.13      0.00
    08:47:45 PM    179.59      6.12    173.47     65.31   2434.69
    Average:       168.06      7.02    161.04    157.19   1686.36
    root@server12:~# 
    

    To see system load, run

    sar -u -o  1 30